Post Graduate Programme in Management (PGDM – AIMA) Course Details
The Post Graduate Diploma in Management PGDM is one of India’s most recognized and industry-accepted postgraduate management qualifications. The PGDM programme is overseen by the All India Management Association (AIMA)– the apex national body for management studies in India.
This programme is designed to provide fast-developing students of today’s corporate world with advanced managerial competencies, tactical corporate knowledge, and advanced leadership training. The AIMA PGDM is notable for its industry-based curriculum, adaptable learning approach, and strong academic foundation. The engagement of theoretical understanding with hands-on business application makes it excellent for competitive graduates, operating specialists, and potential change-makers considering entering managerial and leadership roles through various industries.
The AIMA PGDM exposes learners to develop in-depth knowledge of People Management, Monetary Competences, Vision precision, Promotional technique, Supplier Chain Design, Enterprising practices, and Corporate Responsibility. It includes classes, tasks, performance tests, project types, and company sessions that instruct students to compete with the complexities of the corporate world.
Course Highlights
Particulars | Details |
Course Name | Post Graduate Programme in Management (PGDM – AIMA) |
Course Level | Postgraduate |
Duration | 2 Years |
Eligibility | Graduate in any discipline with minimum 45%–50% marks |
Admission Process | Merit/Entrance + Personal Interview |
Learning Mode | Full-Time/Hybrid (Depending on College) |
Course Type | Professional Postgraduate Diploma |
Average Fee Range | INR 80,000–2,50,000 |
Popular Entrance Exams | MAT, CAT, CMAT, XAT, ATMA, KMAT, Institute-level tests |
Average Salary (Freshers) | INR 3.5–7 LPA |
Recruiting Sectors | IT, BFSI, Retail, FMCG, Healthcare, Manufacturing, E-commerce |
PGDM (AIMA) Syllabus
Semester-wise Subjects
Semester | Subjects Covered |
Semester 1 | Management Process & Organizational Behaviour, Managerial Economics, Business Communication, Financial Accounting, Quantitative Techniques |
Semester 2 | Marketing Management, Human Resource Management, Financial Management, Operations Management, Economic Environment |
Semester 3 | Research Methodology, Business Law, International Business, Strategic Management, Elective I |
Semester 4 | Elective II, Elective III, Entrepreneurship, Project Work, Viva Voce |
Popular Electives:
Finance | Marketing |
HRM | International Business |
Operations | Business Analytics and Retail Management |
Supply Chain Management | Business Analytics |
Top 10 Colleges in India for PGDM (AIMA)
College Name | Ownership | Action |
Jain (Deemed-to-be University), Bengaluru | Deemed | Apply_Now |
Christ University, Bengaluru | Deemed | Apply_Now |
NMIMS School of Business, Mumbai | Deemed | Apply_Now |
Symbiosis Institute of Business Studies, Pune | Deemed | Apply_Now |
Amity Business School, Noida | Private | Apply_Now |
MIT-WPU School of Management, Pune | Private | Apply_Now |
PES University, Bengaluru | Private | Apply_Now |
Reva University, Bengaluru | Private | Apply_Now |
Acharya Institute of Management, Bengaluru | Private | Apply_Now |
Alliance University, Bengaluru | Private | Apply_Now |
PGDM (AIMA) Fee Structure in India
College Type | Average Fee Range (Per Year) |
Private | Rs. 55,000 - 1.7 Lakhs |
Deemed | Rs. 1.2 Lakhs - 5 Lakhs |
Note: The fee structure may vary based on the institution and seat type.
Top 10 Colleges in Karnataka for PGDM (AIMA)
College Name | Ownership | Action |
Jain (Deemed-to-be University) – CMS Business School, Bengaluru | Deemed | Apply_Now |
Christ University, Bengaluru | Deemed | Apply_Now |
Alliance University, Bengaluru | Private | Apply_Now |
PES University, Bengaluru | Private | Apply_Now |
Reva University, Bengaluru | Private | Apply_Now |
Kristu Jayanti College, Bengaluru | Deemed | Apply_Now |
CMR University, Bengaluru | Private | Apply_Now |
MS Ramaiah University, Bengaluru | Private | Apply_Now |
Acharya Institute of Management & Sciences, Bengaluru | Private | Apply_Now |
Presidency University, Bengaluru | Private | Apply_Now |
PGDM (AIMA) Fee Structure in Karnataka
College Type | Average Fee Range (Per Year) |
Private | Rs. 60,000 - 2 Lakhs |
Deemed | Rs. 2 Lakhs - 5 Lakhs |
Note: The fee structure may vary based on the institution and seat type.