Post Graduate Diploma (PGD) Dermatology, Venereology & Leprosy (DDVL) Course Details
Post Graduate Diploma in Dermatology, Venerology and Leprosy is a two-year postgraduate medical diploma course which provides training in the diagnosis and treatment of skin diseases, sexually transmitted diseases & leprosy. The program ensures that medical graduates have the skills to diagnose and manage dermatological conditions in all age groups.
The course provides training in all aspects of clinical dermatology, venereology, leprosy control, basics of dermatosurgery, cosmetic dermatology, and dermatopathology. Outpatient clinics, inpatient care, diagnostic operations, and minor dermatologic surgery are offered so that students receive practical exposure.
Pursuing DDVL in Bangalore and other big medical cities gives more than enough clinical exposure because of a high number of patients, a variety of Dermatology case mixes, advanced skin centers, and teaching hospitals. It is a combination of academic studies and supervised clinical practice.
Graduates work as integral members of dermatologic practices, hospitals, STI clinics, public health programs, and academic settings.
Post Graduate Diploma (PGD) Dermatology, Venereology & Leprosy Course Highlights
Particulars | Details |
Full Form | Post Graduate Diploma |
Specialization | Dermatology, Venereology & Leprosy |
Course Level | Postgraduate Diploma |
Course Duration | 2 Years |
Examination Type | Annual |
Eligibility Criteria | MBBS |
Admission Process | Entrance Exam / Merit-Based |
Average Course Fees | Rs. 50,000 – Rs. 6,00,000 |
Career Roles | Dermatologist, STD Specialist, Skin Consultant |
Average Salary | Rs. 4 LPA to Rs. 13 LPA |
Why PGD Dermatology, Venereology & Leprosy (DDVL)?
A large number of skin and VD cases
High demand for dermatology docs
Options in medical & aesthetic dermatology
Application to public health and STI control programs
Options for independent practice and academic career paths
Post Graduate Diploma (PGD) Dermatology, Venereology & Leprosy Syllabus
Core Subjects
Clinical Dermatology | Common and rare skin disorders |
Venereology | Sexually transmitted infections |
Leprosy | Diagnosis and management |
Pediatric Dermatology | Skin diseases in children |
Dermatosurgery (Basics) | Minor skin procedures |
Dermatopathology | Skin biopsy interpretation |
Research Components
Research Methodology | Basics of clinical research |
Biostatistics | Data interpretation |
Case Studies | Clinicopathological correlation |
Journal Review | Literature analysis |
Dissertation | Project work |
Viva-Voce | Final evaluation |
Specialization Areas
Medical Dermatology | Chronic and inflammatory dermatoses |
Venereology | HIV, STIs, and reproductive health |
Leprosy Care | National leprosy programs |
Cosmetic Dermatology | Aesthetic skin treatments |
Dermatosurgery | Procedural dermatology basics |
Top 10 Colleges for DDVL in India
College Name | Ownership | Action |
All India Institute of Medical Sciences, New Delhi | Government | Apply_Now |
Postgraduate Institute of Medical Education and Research (PGIMER), Chandigarh | Government | Apply_Now |
Christian Medical College, Vellore | Private | Apply_Now |
Jawaharlal Institute of Postgraduate Medical Education & Research (JIPMER), Pondicherry | Government | Apply_Now |
King George’s Medical University, Lucknow | Government | Apply_Now |
Institute of Medical Sciences, Banaras Hindu University, Varanasi | Government | Apply_Now |
Sri Ramachandra Institute of Higher Education and Research, Chennai | Deemed | Apply_Now |
Kasturba Medical College, Manipal | Deemed | Apply_Now |
Amrita Institute of Medical Sciences and Research Centre, Kochi | Deemed | Apply_Now |
Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | Government | Apply_Now |
DDVL Fee Structure in India
College Type | Average Fee Range (Per Year) |
Government | Rs. 20,000 to Rs. 1,00,000 |
Private | Rs. 1,00,000 to Rs. 3,00,000 |
Deemed | Rs. 2,00,000 to Rs. 6,00,000 |
Top Colleges for DDVL in Karnataka
DDVL Fees Structure in Karnataka
College Type | Average Fee Range (Per Year) |
Government | Rs. 20,000 – Rs. 1 Lakh |
Private | Rs. 1 Lakh – Rs. 3 Lakhs |
Deemed | Rs. 2 Lakhs – Rs. 5 Lakhs |