Source: NATIONAL MEDICAL COMMISSION (NMC)
The NEET UG 2026 Seat Matrix has undergone a fresh new update this year, with the National Medical Commission having introduced a new batch of seats alongside several newly established medical colleges across the country. This has been a step aimed at meeting the growing number of NEET aspirants. The expansion is expected to widen the pipeline of medical professionals entering the workforce nationwide.
With this update, India's total MBBS intake now stands at 1,36,939 seats, distributed across 823 medical colleges for the 2026-27 academic session. Of this total, 25 newly established colleges have been added to the list, contributing to the overall rise in seat availability.
NEET UG 2026 Seat Matrix
Particulars | Details |
Total Number of Seats in 2025-26 | 1,29,026 |
Total Number of Seats in 2026-27 | 1,36,939 |
Newly Approved Seats | 9,911 |
Total Private Seats | 73,643 |
Total Government Seats | 63,296 |
Medical Colleges under NEET UG 2026
Particulars | Details |
Total Medical Colleges | 823 |
Total New Medical Colleges | 25 |
Total New Government Medical Colleges | 7 |
Total New Private Medical Colleges | 18 |
NEET UG 2026 Total Seats by State
State | Total Seats | No. of Seats Added |
Andaman & Nicobar | 114 | - |
Andhra Pradesh | 7,465 | 375 |
Arunachal Pradesh | 100 | - |
Assam | 1,875 | - |
Bihar | 4,160 | 740 |
Chandigarh | 200 | 50 |
Chattisgarh | 350 | 350 |
Chhattisgarh | 2,575 | 195 |
Dadar & Nagar Haveli | 177 | - |
Delhi | 1,415 | - |
Goa | 250 | 50 |
Gujarat | 7,750 | 200 |
Haryana | 2,960 | 250 |
Himachal Pradesh | 871 | 1 |
Jammu & Kashmir | 1,675 | 100 |
Jharkhand | 1,500 | 370 |
Karnataka | 15,395 | 1,300 |
Kerala | 5,704 | 250 |
Madhya Pradesh | 6,020 | 420 |
Maharashtra | 13,099 | 400 |
Manipur | 550 | 25 |
Meghalaya | 250 | - |
Mizoram | 100 | - |
Nagaland | 100 | - |
Odisha | 2,950 | 50 |
Puducherry | 1,780 | 150 |
Punjab | 1,850 | 50 |
Rajasthan | 8,080 | 900 |
Sikkim | 200 | 100 |
Tamil Nadu | 13,999 | 950 |
Telangana | 10,250 | 810 |
Tripura | 500 | 50 |
Uttar Pradesh | 14,000 | 800 |
Uttarakhand | 1,475 | 150 |
West Bengal | 7,200 | 825 |
Note: There are a total of 1,36,939 seats, out of which, there is an increase of 9911 seats.