B.Tech in Information Science & Engineering Course Details
The B.Tech degree in Information Science & Engineering (ISE) is a professional engineering undergraduate degree programme awarded to students after completion of four years of study. The program aims to address the increasing need for quality talent in IT, software, data analytics, cloud computing, cybersecurity, and artificial intelligence fields.
Science and Engineering is a branch of engineering that aims to study the gathering, processing, storage, and security of information by using technology like computing. It integrates concepts from computer science, software engineering, data science and information systems for creating intelligent and robust digital solutions.
The duration of B.Tech ISE is 4 years, having a total of 8 semesters and has an ideal combination of theory, programming skills, laboratory practice sessions, mini projects – internships and final year project. The curriculum is constantly revised to be in sync with the latest trends in industry, as well as emerging technologies and areas of study, enabling graduates to find fulfilling careers in India and across the world.
Students are taught to design software applications, tackle big data, construct secure networks, and use advanced computing paradigms like machine learning or the latest cloud platforms. Information Science engineers are quick learners across a wide range of technology areas because of these interdisciplinary connections.
B.Tech Information Science & Engineering Course Highlights
Particulars | Details |
Course Name | Bachelor of Technology (B.Tech) Information Science & Engineering |
Course Level | Undergraduate |
Duration | 4 Years (8 Semesters) |
Examination Type | Semester-wise |
Eligibility | 10+2 with Physics, Chemistry & Mathematics |
Admission Process | Entrance Exam / Merit-Based |
Average Fees | Rs. 1,20,000 – Rs. 4,50,000 |
Approved By | AICTE / UGC |
Employment Areas | IT, Software, Data Science, AI, Cloud |
B.Tech in Information Science & Engineering Syllabus
Academic Year | Core Focus |
1st Year | Engineering Mathematics, Applied Physics, Engineering Chemistry, Basic Electrical & Electronics Engineering, Introduction to Programming (C/C++), Engineering Drawing, Communication Skills |
2nd Year | Data Structures & Algorithms, Object-Oriented Programming (Java/C++), Discrete Mathematics, Digital Logic Design, Database Management Systems (DBMS) |
3rd Year | Advanced software, Computer Networks, Software Engineering, Artificial Intelligence & Machine Learning |
4th Year | Specialisation Electives, internships, & major projects |
Why B.Tech in Information Science & Engineering?
Some popular IT and software eng. branch
For Job opportunities in India and Abroad
Robust footing for careers in data science, AI & ML
Wide range of applications across finance, healthcare and e-commerce
Perfect for strategic students who love creating rules based programs!
Excellent earning potential and career progression opportunities
Top 10 B.Tech Information Science & Engineering Colleges in India
College Name | Ownership | Action |
Vellore Institute of Technology (VIT), Tamil Nadu | Private | Apply_Now |
SRM Institute of Science & Technology, Chennai | Private | Apply_Now |
Birla Institute of Technology and Sciences (BITS), Pilani | Private | Apply_Now |
Manipal Institute of Technology, Karnataka | Private | Apply_Now |
Amrita Vishwa Vidyapeetham, Coimbatore | Private | Apply_Now |
Indian Institute of Technology (IIT), Bombay | Government | Apply_Now |
Indian Institute of Technology (IIT), New Delhi | Government | Apply_Now |
Indian Institute of Technology (IIT), Madras | Government | Apply_Now |
Indian Institute of Sciences (IISc), Bangalore | Government | Apply_Now |
National Institute of Technology, Trichy | Government | Apply_Now |
Fee Structure of B.Tech Information Science & Engineering Engineering Colleges in India
Type of Ownership | Average Annual Fees |
Government | Rs. 1,00,000 - Rs. 3,00,000 |
Private | Rs. 3,00,000 - Rs. 7,00,000 |
Deemed | Rs. 7,00,000 - Rs. 10,00,000 |
Note: The fee structure may vary depending on the type of institution and seat quota.
Top 10 B.Tech Information Science & Engineering Colleges in Karnataka
College Name | Ownership | Action |
RV College of Engineering, Bangalore | Private | Apply_Now |
PES University, Bangalore | Private | Apply_Now |
Ramaiah Institute of Technology, Bangalore | Private | Apply_Now |
BMS College of Engineering, Bangalore | Private | Apply_Now |
Dayananda Sagar College of Engineering, Bangalore | Private | Apply_Now |
Indian Institute of Science (IISc), Bangalore | Government | Apply_Now |
National Institute Technology (NIT), Surathkal | Government | Apply_Now |
University Visvesvaraya College of Engineering, Bangalore | Government | Apply_Now |
Visvesvaraya Technological University (VTU), Belagavi | Government | Apply_Now |
Bangalore University, Bangalore | Government | Apply_Now |
Fee Structure of B.Tech Information Science & Engineering Engineering Colleges in Karnataka
Type of Ownership | Average Annual Fees |
Government | Rs. 50,000 - Rs. 2,00,000 |
Private | Rs. 2,00,000 - Rs. 6,00,000 |
Deemed | Rs. 6,00,000 - Rs. 10,00,000 |
Note: The fee structure may vary depending on the type of institution and seat quota.
Higher Studies & Career Advancement
M.Tech in Information Science / Computer Science
MS abroad
MBA in IT or Technology Management
Ph.D in Information Science
Specialized certifications in AI, ML, Cloud, and Cybersecurity.